Connectez-vous à votre compte
Pour les formes irrégulières, seule la surface (A) est mentionnée — For irregular shapes, only A is mentioned.
| Réf. | Local / Usage | Note | L (m) | W (m) | A (m²) | H (m) |
|---|---|---|---|---|---|---|
| I.Industrial Building | ||||||
| I.1 | Reception | 5 | 4 | 20.0 | 4 | |
| I.2 | Waiting seats | 5 | 2.5 | 12.5 | 4 | |
| I.3 | Staff gathering area | – | – | 150.0 | 4 | |
| II.Offices | ||||||
| II.1 | Self-contained and shared Offices | – | – | 370.0 | 4 | |
| II.2 | Staff Meeting room | 11 | 8 | 88.0 | 4 | |
| II.3 | Toilets | – | – | 62.0 | 4 | |
| III.Downloading Area | ||||||
| III.1 | Downloading / docking area | 43 | 4 | 172.0 | 6 | |
| IV.Raw Materials | ||||||
| IV.1 | Sample storage | HS | 9 | 5 | 45.0 | 6 |
| IV.2 | Wraps shelves keeping | HS | 6 | 5 | 30.0 | 6 |
| IV.3 | Reagent chemical storage | 2F | 15 | 10 | 150.0 | 6 |
| IV.4 | Raw material storage | 2F | 15 | 10 | 150.0 | 6 |
| IV.5 | Dry Raw material storage | 2F | 15 | 10 | 150.0 | 6 |
| IV.6 | Quarantine storage | HS | 5 | 10 | 50.0 | 6 |
| IV.7 | Equipment storage | HS | 3 | 10 | 30.0 | 6 |
| IV.8 | Property store | HS | 9 | 5 | 45.0 | 6 |
| IV.9 | Gardener store | HS | 5 | 5 | 25.0 | 6 |
| V.Post Harvest & Preprocessing | ||||||
| V.1 | Extracts | 40 | 10 | 400.0 | 8 | |
| V.2 | Soymilk powder — incl. Liquid soy milk, Dried tofu | 40 | 30 | 1,200.0 | 8 | |
| V.3 | Spirulina algae | 40 | 10 | 400.0 | 8 | |
| V.4 | Fruit juices | 40 | 10 | 400.0 | 8 | |
| V.5 | Reserved hall | 40 | 10 | 400.0 | 8 | |
| VI.Processing and Packaging | ||||||
| VI.1 | Extracts | 70 | 10 | 700.0 | 8 | |
| VI.2 | Soymilk powder — incl. Liquid soy milk, Dried tofu | 70 | 30 | 2,100.0 | 8 | |
| VI.3 | Spirulina algae | 70 | 10 | 700.0 | 8 | |
| VI.4 | Fruit juices | 70 | 10 | 700.0 | 8 | |
| VI.5 | Reserved hall | 70 | 10 | 700.0 | 8 | |
| VII.Aisle | ||||||
| VII.1 | All around the processing halls | – | 2.5 | – | 8 | |
| VIII.Finished Products | ||||||
| VIII.1 | Industrial cold room | HS | 17.5 | 10 | 175.0 | 6 |
| VIII.2 | Finished product store | 2F | 13 | 10 | 130.0 | 6 |
| VIII.3 | Warehouse | 2F | 15 | 10 | 150.0 | 6 |
| VIII.4 | Quarantine storage | HS | 5 | 10 | 50.0 | 6 |
| VIII.5 | Waiting seats | 5 | 5 | 25.0 | 4 | |
| IX.Industrial Cold Room | ||||||
| IX.1 | Industrial cold room | 17.5 | 10 | 175.0 | 6 | |
| X.Packaging and Uploading | ||||||
| X.1 | Packaging and uploading hall | 53.5 | 4 | 214.0 | 6 | |
| XI.Changing Rooms | ||||||
| XI.1 | Changing rooms 1 | 17.5 | 13 | 227.5 | 4 | |
| XI.2 | Changing rooms 2 | 13 | 12.5 | 162.5 | 4 | |
| XII.Laboratories | ||||||
| XII.1 | Analytical Chemistry | 10 | 5 | 50.0 | 6 | |
| XII.2 | Microbiology | 10 | 5 | 50.0 | 6 | |
| XII.3 | Formulation / R&D | 10 | 5 | 50.0 | 6 | |
| XII.4 | Stability & Shelf-Life | 10 | 5 | 50.0 | 6 | |
| XII.5 | Raw materials / Plant identification | 10 | 5 | 50.0 | 6 | |
| XII.6 | Labo storeroom | – | – | – | – | |
| XIII.Laboratory Animal Breeding Facility | ||||||
| XIII.1 | Laboratory animal breeding facility | 20 | 15 | 300.0 | 6 | |
| XIV.Utilities and Technicals | ||||||
| XIV.1 | HVAC | 7 | 6.5 | 45.5 | 4 | |
| XIV.2 | Water system | 7 | 5.5 | 38.5 | 4 | |
| XIV.3 | Compressors | 7 | 5.5 | 38.5 | 4 | |
| XIV.4 | Power back up | 7 | 5.5 | 38.5 | 4 | |
| XV.Waste Area | ||||||
| XV.1 | Waste storage | 10 | 10 | 100.0 | 4 | |
| XV.2 | Waste management zone — incl. Waste segregation bins | 20 | 10 | 200.0 | – | |
| XVI.Parking | ||||||
| XVI.1 | Staff and visitors parking | 78 | 5 | 390.0 | – | |
| XVI.2 | Trucks parking 1 | 20 | 8 | 160.0 | – | |
| XVI.3 | Trucks parking 2 | 19 | 8 | 152.0 | – | |
| TOTAL BUILT AREA (The building) | 13,640.0 | – | ||||
| FENCING | 30,000.0 | – | ||||
| PLUS, THE SITE CIRCULATION ROADS — h = 3.2 m (floor 1) • h = 3.5 m (floor 2) | ||||||
| XVII.Staff Residential Units | ||||||
| XVII.1 | Seating room | 4 | 2.7 | 10.8 | – | |
| XVII.2 | Dining room + kitchen | 2.7 | 2.5 | 6.8 | – | |
| XVII.3 | Toilet | 2 | 1.5 | 3.0 | – | |
| XVII.4 | Bedroom | 3.75 | 2.5 | 9.4 | – | |
| XVII.5 | Veranda | 5 | 1.5 | 7.5 | – | |
| XVII.6 | Restaurant + Kitchen | 8 | 5 | 40.0 | – | |
| XVII.7 | Supermarket | 6 | 3 | 18.0 | – | |
| XVII.8 | Coffee space | 5.5 | 3 | 16.5 | – | |
| XVII.9 | Parking | 50 | 5 | 250.0 | – | |
| TOTAL BUILT AREA (The building) | 620.0 | – | ||||
| PLUS, THE SITE CIRCULATION ROADS | ||||||
| FENCING | 2,800.0 | – | ||||
| XVIII.Garage | ||||||
| XVIII.1 | Reception | 5 | 5 | 25.0 | 4 | |
| XVIII.2 | Spare parts and storage | 8 | 5 | 40.0 | 4 | |
| XVIII.3 | Utility and technical room | 5 | 5 | 25.0 | 4 | |
| XVIII.4 | Mechanical workshop | 10 | 8.5 | 85.0 | 4 | |
| XVIII.5 | Tire and wheel services | 10 | 10 | 100.0 | 4 | |
| XVIII.6 | Quick service area | 10 | 10 | 100.0 | 4 | |
| XVIII.7 | Car wash service | 40 | 20 | 800.0 | – | |
| XVIII.8 | Toilets | 5 | 1.5 | 7.5 | 4 | |
| TOTAL BUILT AREA | 1,200.0 | – | ||||
| PLUS, THE SITE ACCESS ROADS | ||||||
| FENCING | 1,200.0 | – | ||||
Surface totale du bâtiment industriel : 13 640 m² — Clôture : 30 000 m² — Unités résidentielles du personnel : 620 m² — Garage : 1 200 m².